Ottawa O-Week 2010 - FarstaSun 2010-08-15 22:03
Split time resultscreated by OS2003 © Stephan Krämer 2008

  Pl  Stno Name                     Time                                                                                                                                                                                                                                                                                                                                


Intermediate  (21)                      

   1   371 Laurich, Bruce          38:33      1(42)      2(51)      3(38)      4(41)      5(52)      6(37)      7(53)      8(49)      9(56)     10(33)     11(47)     12(40)     13(53)     14(34)     15(54)     16(46)          F                   *33                                                                                                               
         1 OOC                                 2:01       3:13       5:53       9:21      13:05      19:24      20:30      21:33      22:58      25:55      28:11      31:26      33:11      35:52      36:55      38:18      38:33                  4:46                                                                                                               
           0.0  BB                             2:01       1:12       2:40       3:28       3:44       6:19       1:06       1:03       1:25       2:57       2:16       3:15       1:45       2:41       1:03       1:23       0:15                                                                                                                                     
   2   200 Stanford, Mark          41:45      1(42)      2(51)      3(38)      4(41)      5(52)      6(37)      7(53)      8(49)      9(56)     10(33)     11(47)     12(40)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 FUNDY                               1:54       3:04       4:40      11:10      14:58      19:08      20:32      21:34      22:58      27:24      30:10      33:35      35:20      39:32      40:37      41:30      41:45                                                                                                                                     
           0.0  BB                             1:54       1:10       1:36       6:30       3:48       4:10       1:24       1:02       1:24       4:26       2:46       3:25       1:45       4:12       1:05       0:53       0:15                                                                                                                                     
   3   105 Waddington, Emma        43:08      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 GHO                                 2:01       7:23      10:06      17:03      18:37      19:35      22:26      23:46      25:44      28:48      32:54      34:22      35:12      40:16      41:17      42:55      43:08                                                                                                                                     
           0.0  AA                             2:01       5:22       2:43       6:57       1:34       0:58       2:51       1:20       1:58       3:04       4:06       1:28       0:50       5:04       1:01       1:38       0:13                                                                                                                                     
   4   408 Tippett, Karen          50:20      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 OOC                                 1:48       6:47      10:33      14:26      16:52      18:16      21:24      25:29      28:20      32:12      38:32      41:18      43:00      46:46      48:19      50:03      50:20                                                                                                                                     
           0.0  AA                             1:48       4:59       3:46       3:53       2:26       1:24       3:08       4:05       2:51       3:52       6:20       2:46       1:42       3:46       1:33       1:44       0:17                                                                                                                                     
   5   216 Blake, Pia              54:55      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 YOA                                 2:06      21:17      24:51      28:02      29:49      31:09      33:59      35:11      37:12      41:13      46:01      48:03      49:13      52:24      53:41      54:44      54:55                                                                                                                                     
           0.0  AA                             2:06      19:11       3:34       3:11       1:47       1:20       2:50       1:12       2:01       4:01       4:48       2:02       1:10       3:11       1:17       1:03       0:11                                                                                                                                     
   6   326 Rab, Susan              55:48      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 LGO                                 1:24       8:09      12:41      17:01      19:28      21:40      25:38      27:47      31:24      38:31      44:00      46:49      48:43      52:00      53:53      55:27      55:48                                                                                                                                     
           0.0  AA                             1:24       6:45       4:32       4:20       2:27       2:12       3:58       2:09       3:37       7:07       5:29       2:49       1:54       3:17       1:53       1:34       0:21                                                                                                                                     
   7   387 Stirling-Moffet, Sarah  55:55      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 OOC                                 2:11       6:22      10:02      14:16      16:48      18:34      21:38      25:21      27:22      38:26      43:56      46:31      47:42      52:13      53:46      55:36      55:55                                                                                                                                     
           0.0  AA                             2:11       4:11       3:40       4:14       2:32       1:46       3:04       3:43       2:01      11:04       5:30       2:35       1:11       4:31       1:33       1:50       0:19                                                                                                                                     
   8   276 MacKeigan, Jennifer     56:58      1(42)      2(51)      3(38)      4(41)      5(52)      6(37)      7(53)      8(49)      9(56)     10(33)     11(47)     12(40)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 YOA                                 2:20       3:30       6:08       9:07      13:11      22:12      23:42      24:48      26:27      31:52      35:50      39:38      41:23      54:21      55:30      56:45      56:58                                                                                                                                     
           0.0  BB                             2:20       1:10       2:38       2:59       4:04       9:01       1:30       1:06       1:39       5:25       3:58       3:48       1:45      12:58       1:09       1:15       0:13                                                                                                                                     
   9   239 Wheeler, Reid          :00:03      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 HHOC                                2:17      10:14      13:22      17:06      21:39      23:40      27:35      29:19      32:49      40:07      48:23      50:58      53:04      57:16      58:35      59:48    1:00:03                                                                                                                                     
           0.0  AA                             2:17       7:57       3:08       3:44       4:33       2:01       3:55       1:44       3:30       7:18       8:16       2:35       2:06       4:12       1:19       1:13       0:15                                                                                                                                     
  10   402 Goddard, Ashley        :05:13      1(42)      2(51)      3(38)      4(41)      5(52)      6(37)      7(53)      8(49)      9(56)     10(33)     11(47)     12(40)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1                                     2:44       4:21      13:43      18:54      24:14      28:13      29:38      32:01      34:16      42:46      46:51      50:43      53:07      59:15    1:03:28    1:04:47    1:05:13                                                                                                                                     
           0.0  BB                             2:44       1:37       9:22       5:11       5:20       3:59       1:25       2:23       2:15       8:30       4:05       3:52       2:24       6:08       4:13       1:19       0:26                                                                                                                                     
  11   164 Nelson, Doris          :25:31      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 CDB                                 1:53       9:56      14:03      18:43      24:38      26:46      31:24      33:55      37:20      43:11      53:36      56:15    1:07:06    1:17:41    1:20:40    1:25:01    1:25:31                                                                                                                                     
           0.0  AA                             1:53       8:03       4:07       4:40       5:55       2:08       4:38       2:31       3:25       5:51      10:25       2:39      10:51      10:35       2:59       4:21       0:30                                                                                                                                     
  12   147 Heron, Rachel          :29:04      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 FUNDY                               2:36      10:36      19:30      23:49      26:45      27:54      39:48      46:05      50:02      55:58    1:05:03    1:16:11    1:18:05    1:22:19    1:27:46    1:28:49    1:29:04                                                                                                                                     
           0.0  AA                             2:36       8:00       8:54       4:19       2:56       1:09      11:54       6:17       3:57       5:56       9:05      11:08       1:54       4:14       5:27       1:03       0:15                                                                                                                                     
  13   214 Strat, Trish           :30:35      1(42)      2(51)      3(38)      4(41)      5(52)      6(37)      7(53)      8(49)      9(56)     10(33)     11(47)     12(40)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 QOC                                 4:06       7:24      13:09      21:24      29:46      33:39      36:09      38:24      43:55      56:22    1:02:18    1:13:15    1:17:49    1:23:38    1:26:54    1:29:54    1:30:35                                                                                                                                     
           0.0  BB                             4:06       3:18       5:45       8:15       8:22       3:53       2:30       2:15       5:31      12:27       5:56      10:57       4:34       5:49       3:16       3:00       0:41                                                                                                                                     
       146 Heron, Lori                mp      1(42)      2(51)      3(38)      4(41)      5(52)      6(37)      7(53)      8(49)      9(56)     10(33)     11(47)     12(40)     13(53)     14(34)     15(54)     16(46)          F                   *56        *33        *47        *40                                                                              
         1 FUNDY                              -----      -----      -----      -----      -----      -----      45:07      -----      -----      -----      -----      -----      -----      54:00      55:27      57:27                             1:38      13:47      23:14      34:12                                                                              
           0.0  BB                                                                                              45:07                                                                         8:53       1:27       2:00                                                                                                                                                
       150 Melanson, Victoria         mp      1(42)      2(51)      3(38)      4(41)      5(52)      6(37)      7(53)      8(49)      9(56)     10(33)     11(47)     12(40)     13(53)     14(34)     15(54)     16(46)          F                   *56                                                                                                               
         1 FUNDY                              -----       5:12       8:27      18:37      36:00      38:12      40:27      42:11      44:56      57:51    1:01:54    1:06:00    1:10:11    1:16:16    1:18:14    1:20:13    1:20:40                  2:38                                                                                                               
           0.0  BB                                        5:12       3:15      10:10      17:23       2:12       2:15       1:44       2:45      12:55       4:03       4:06       4:11       6:05       1:58       1:59       0:27                                                                                                                                     
       183 Bray, Trevor               mp      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 YOA                                 1:50       5:08      -----      -----      -----      -----      -----      -----      -----      -----      -----      -----      -----      -----      -----      -----                                                                                                                                                
           0.0  AA                             1:50       3:18                                                                                                                                                                                                                                                                                                          
       195 Graham, Robert             mp      1(42)      2(51)      3(38)      4(41)      5(52)      6(37)      7(53)      8(49)      9(56)     10(33)     11(47)     12(40)     13(53)     14(34)     15(54)     16(46)          F                   *35        *49        *56        *33        *47        *40                                                        
         1 OOC                                 2:00       3:07       4:41       8:27      12:51      15:05      40:12      -----      -----      -----      -----      -----      -----      43:26      44:37      45:49      46:02                 19:49      21:53      23:51      32:02      35:09      38:19                                                        
           0.0  BB                             2:00       1:07       1:34       3:46       4:24       2:14      25:07                                                                         3:14       1:11       1:12       0:13                                                                                                                                     
       194 Graham, Tomas              mp      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                   *51        *38        *41        *52        *37        *53        *34        *54                                  
         1 OOC                                47:18      53:53      57:42    1:05:03    1:08:34    1:09:56      -----      -----      -----      -----      -----      -----      -----      -----      -----    1:11:48    1:12:03                 17:53      21:52      26:22      33:00      34:27      35:30      40:24      41:19                                  
           0.0  AA                            47:18       6:35       3:49       7:21       3:31       1:22                                                                                                          1:52       0:15                                                                                                                                     
       238 Wheeler, Alexis            mp      1(42)      2(51)      3(38)      4(41)      5(52)      6(37)      7(53)      8(49)      9(56)     10(33)     11(47)     12(40)     13(53)     14(34)     15(54)     16(46)          F                   *33        *50                                                                                                    
         1 HHOC                                2:18       3:29      -----      11:59      18:13      20:04      24:10      26:29      28:07      33:31      35:58      39:42      51:55      57:19      58:34      59:49    1:00:04                  5:11       9:37                                                                                                    
           0.0  BB                             2:18       1:11                  8:30       6:14       1:51       4:06       2:19       1:38       5:24       2:27       3:44      12:13       5:24       1:15       1:15       0:15                                                                                                                                     
       256 Matthews, Marissa          mp      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 OOC                                 2:40      10:43      16:54      27:11      32:10      35:26      45:39      49:12      54:23      -----      -----    1:04:08    1:06:50    1:16:22    1:18:36    1:20:40    1:21:04                                                                                                                                     
           0.0  AA                             2:40       8:03       6:11      10:17       4:59       3:16      10:13       3:33       5:11                             9:45       2:42       9:32       2:14       2:04       0:24                                                                                                                                     
       254 Sweetnam, Elizabeth        mp      1(56)      2(33)      3(47)      4(40)      5(53)      6(49)      7(42)      8(51)      9(38)     10(41)     11(52)     12(37)     13(53)     14(34)     15(54)     16(46)          F                                                                                                                                     
         1 OOC                                 2:45      10:51      17:00      27:13      32:12      35:23      45:46      49:09      53:58      -----      -----    1:04:10    1:06:58    1:15:52    1:18:34    1:20:40    1:21:02                                                                                                                                     
           0.0  AA                             2:45       8:06       6:09      10:13       4:59       3:11      10:23       3:23       4:49                            10:12       2:48       8:54       2:42       2:06       0:22