|
Trailhead Summer Solstice 2011 Meet 1 – May 31, McCarthy Woods |
|||||||
| Name | Handicap | Controls | Minutes | Controls+ | Bonus | Score | Points | |
| found | early/late(-) | handicap | penalty(-) | |||||
| Laurila | Tea | 2 | 25 | 17 | 27 | 34 | 169 | 1000 |
| Bergstrom | Alexander | 2 | 25 | 17 | 27 | 34 | 169 | 1000 |
| Teutsch | Jeff | 0 | 27 | 16 | 27 | 32 | 167 | 988 |
| Kemp | Randy | 2 | 25 | 14 | 27 | 28 | 163 | 964 |
| Connell | James | 0 | 27 | 13 | 27 | 26 | 161 | 953 |
| Connell | Carolyn | 3 | 24 | 13 | 27 | 26 | 161 | 953 |
| Kemp | Molly | 4 | 23 | 11 | 27 | 22 | 157 | 929 |
| Bergstrom | Stefan | 3 | 24 | 10 | 27 | 20 | 155 | 917 |
| Turcanu | Adrian | 1 | 26 | 7 | 27 | 14 | 149 | 882 |
| Deves | Colin | 7 | 20 | 6 | 27 | 12 | 147 | 870 |
| Powell | Stephen | 0 | 27 | 5 | 27 | 10 | 145 | 858 |
| MacConaill | Niall | 1 | 26 | 4 | 27 | 8 | 143 | 846 |
| Turcanu | Philipe | 4 | 23 | 4 | 27 | 8 | 143 | 846 |
| Agar | David | 2 | 25 | 3 | 27 | 6 | 141 | 834 |
| Cornett | Andrew | 2 | 25 | 2 | 27 | 4 | 139 | 822 |
| Tang | Kathy | 9 | 18 | 27 | 0 | 135 | 799 | |
| Waslander | Bert | 4 | 23 | 27 | 0 | 135 | 799 | |
| Beaubien | Marnie | 9 | 17 | 26 | 0 | 130 | 769 | |
| Fraser | Scott | 5 | 22 | -3 | 27 | -6 | 129 | 763 |
| Teutsch | Alex | 0 | 27 | -4 | 27 | -8 | 127 | 751 |
| Kovac | Lester | 2 | 23 | 25 | 0 | 125 | 740 | |
| Meldrum | Bill | 4 | 21 | 25 | 0 | 125 | 740 | |
| Anderson | Jennie | 2 | 23 | -1 | 25 | -2 | 123 | 728 |
| Dionne | Suzanne | 4 | 23 | -6 | 27 | -12 | 123 | 728 |
| Rankin | Gloria | 6 | 17 | 23 | 0 | 115 | 680 | |
| Scrivens | Lynda | 5 | 18 | 23 | 0 | 115 | 680 | |
| Brassard | Pierre | 3 | 20 | 23 | 0 | 115 | 680 | |
| Williams | Wade | 2 | 20 | 22 | 0 | 110 | 651 | |
| Clement | Emilie | 7 | 14 | 21 | 0 | 105 | 621 | |
| Tippett | Karen | 5 | 17 | -4 | 22 | -8 | 102 | 604 |
| Moffet | John | 2 | 21 | -7 | 23 | -14 | 101 | 598 |
| Frattini | Duane | 3 | 17 | 20 | 0 | 100 | 592 | |
| Rochefort | Chris | 8 | 11 | 19 | 0 | 95 | 562 | |
| Veillet | Kim | 5 | 14 | 19 | 0 | 95 | 562 | |
| Schmoll | Martin | 1 | 18 | 19 | 0 | 95 | 562 | |
| Campbell | Kyle | 2 | 18 | -4 | 20 | -8 | 92 | 544 |
| Sauve | Mary-Anne | 3 | 14 | 17 | 0 | 85 | 503 | |
| Teutsch | Eric | 3 | 14 | 17 | 0 | 85 | 503 | |
| Stirling-Moffet | Sarah | 2 | 14 | 16 | 0 | 80 | 473 | |
| Nhan | Hayden | 5 | 14 | -9 | 19 | -18 | 77 | 456 |
| MacDonald | Jim | 9 | 18 | -34 | 27 | -68 | 67 | 396 |
| SS Groups | ||||||||
| The Dukesters | 12 | 12 | 0 | 60 | 355 | |||
|
Trailhead Summer Solstice 2011 Meet 2 – June 7, Rockcliffe Park |
|||||||
| Name | Handicap | Controls | Minutes | Controls+ | Bonus | Score | Points | |
| found | early/late(-) | handicap | penalty(-) | |||||
| Anderson | Robbie | 0 | 24 | 2 | 24 | 4 | 124 | 1000 |
| Beaubien | Marnie | 9 | 14 | 0 | 23 | 0 | 115 | 927 |
| Laurila | Tea | 2 | 18 | 0 | 20 | 0 | 100 | 806 |
| Cornett | Andrew | 2 | 22 | -10 | 24 | -20 | 100 | 806 |
| Graham | Brian | 2 | 22 | -11 | 24 | -22 | 98 | 790 |
| Dionne | Suzanne | 4 | 15 | 0 | 19 | 0 | 95 | 766 |
| Turcanu | Philipe | 4 | 19 | -11 | 23 | -22 | 93 | 750 |
| Kovac | Lester | 2 | 16 | 0 | 18 | 0 | 90 | 726 |
| Turcanu | Adrian | 1 | 23 | -15 | 24 | -30 | 90 | 726 |
| Agar | David | 2 | 20 | -11 | 22 | -22 | 88 | 710 |
| Bergstrom | Alexander | 2 | 20 | -11 | 22 | -22 | 88 | 710 |
| Rudner | Adam | 1 | 20 | -9 | 21 | -18 | 87 | 702 |
| Hunter | Gord | 4 | 18 | -12 | 22 | -24 | 86 | 694 |
| Booth | Greg | 7 | 10 | 0 | 17 | 0 | 85 | 685 |
| Waslander | Bert | 4 | 15 | -6 | 19 | -12 | 83 | 669 |
| Bakker | Cathy | 4 | 18 | -14 | 22 | -28 | 82 | 661 |
| Connell | James | 0 | 19 | -8 | 19 | -16 | 79 | 637 |
| Williams | Wade | 2 | 17 | -10 | 19 | -20 | 75 | 605 |
| Veillet | Kim | 5 | 13 | -8 | 18 | -16 | 74 | 597 |
| Anderson | Jennie | 2 | 13 | -1 | 15 | -2 | 73 | 589 |
| Campbell | Kyle | 2 | 17 | -12 | 19 | -24 | 71 | 573 |
| Graham | Marketa | 4 | 15 | -12 | 19 | -24 | 71 | 573 |
| Martin | Tayna | 4 | 11 | -2 | 15 | -4 | 71 | 573 |
| Rochefort | Chris | 8 | 9 | -7 | 17 | -14 | 71 | 573 |
| Graham | Robbie | 2 | 12 | 0 | 14 | 0 | 70 | 565 |
| Vermette | Robin | 8 | 6 | 0 | 14 | 0 | 70 | 565 |
| Bakker | Nadya | 9 | 12 | -18 | 21 | -36 | 69 | 556 |
| Graham | Tommy | 4 | 15 | -13 | 19 | -26 | 69 | 556 |
| Fraser | Scott | 5 | 17 | -21 | 22 | -42 | 68 | 548 |
| Thompson | Errol | 0 | 17 | -10 | 17 | -20 | 65 | 524 |
| Moffet | John | 2 | 23 | -30 | 24 | -60 | 60 | 484 |
| Bly | Allie | 9 | 8 | -13 | 17 | -26 | 59 | 476 |
| Sauve | Mary-Anne | 3 | 12 | -10 | 15 | -20 | 55 | 444 |
| Guolla | Teresa | 4 | 15 | -21 | 19 | -42 | 53 | 427 |
| Griffiths | Fritz | 5 | 6 | -2 | 11 | -4 | 51 | 411 |
| Brassard | Pierre | 3 | 6 | 0 | 9 | 0 | 45 | 363 |
| Wilson | Danielle | 4 | 7 | -6 | 11 | -12 | 43 | 347 |
| Bakker | Dmitri | 7 | 8 | -17 | 15 | -34 | 41 | 331 |
| Stirling-Moffet | Sarah | 2 | 7 | -13 | 9 | -26 | 19 | 153 |
| Powell | Stephen | 0 | 6 | -17 | 6 | -34 | 0 | 0 |
| SS Groups | ||||||||
| Anton & Nolan Scheier | 19 | -3 | 19 | -6 | 89 | 718 | ||
| The Dukesters | 9 | -4 | 9 | -8 | 37 | 298 | ||
|
Trailhead Summer Solstice 2011 Meet 3 – June 14, Timm Road South |
|||||||
| Name | Handicap | Controls | Minutes | Controls | Bonus/ | Score | Points | |
| early/late(-) | +handicap | penalty(-) | ||||||
| Anderson | Robbie | 0 | 28 | 2 | 28 | 4 | 144 | 1000 |
| Graham | Brian | 2 | 28 | 0 | 28 | 0 | 140 | 972 |
| Cornett | Andrew | 2 | 25 | 0 | 27 | 0 | 135 | 938 |
| Bergstrom | Alexander | 2 | 26 | -3 | 28 | -6 | 134 | 931 |
| Connell | James | 0 | 28 | -4 | 28 | -8 | 132 | 917 |
| Teutsch | Jeff | 0 | 28 | -5 | 28 | -10 | 130 | 903 |
| Turcanu | Adrian | 1 | 25 | 2 | 26 | 0 | 130 | 903 |
| Connell | Carolyn | 3 | 23 | -2 | 26 | -4 | 126 | 875 |
| Okie | Martin | 2 | 28 | -7 | 28 | -14 | 126 | 875 |
| Turcanu | Philipe | 4 | 24 | -11 | 28 | -22 | 118 | 819 |
| Laurich | Peter | 2 | 22 | -2 | 24 | -4 | 116 | 806 |
| Kemp | Randy | 2 | 24 | -9 | 26 | -18 | 112 | 778 |
| Teutsch | Anne | 4 | 19 | -2 | 23 | -4 | 111 | 771 |
| Teutsch | Alex | 0 | 26 | -10 | 26 | -20 | 110 | 764 |
| Fraser | Scott | 5 | 18 | -3 | 23 | -6 | 109 | 757 |
| Anderson | Bill | 4 | 18 | -1 | 22 | -2 | 108 | 750 |
| Agar | David | 2 | 23 | -11 | 25 | -22 | 103 | 715 |
| Powell | Stephen | 0 | 28 | -21 | 28 | -42 | 98 | 681 |
| Laurila | Tea | 2 | 21 | -9 | 23 | -18 | 97 | 674 |
| Martin | Tayna | 4 | 16 | -2 | 20 | -4 | 96 | 667 |
| Blinderbacher | Andrea | 2 | 17 | 0 | 19 | 0 | 95 | 660 |
| Kemp | Ian | 4 | 16 | -3 | 20 | -6 | 94 | 653 |
| Bakker | Cathy | 4 | 18 | -9 | 22 | -18 | 92 | 639 |
| Graham | Tommy | 4 | 14 | 0 | 18 | 0 | 90 | 625 |
| Hunter | Malcolm | 3 | 15 | 0 | 18 | 0 | 90 | 625 |
| Rankin | Gloria | 6 | 12 | 0 | 18 | 0 | 90 | 625 |
| Kovac | Lester | 2 | 16 | -1 | 18 | -2 | 88 | 611 |
| MacConaill | Niall | 1 | 21 | -12 | 22 | -24 | 86 | 597 |
| Anderson | Jennie | 2 | 15 | 0 | 17 | 0 | 85 | 590 |
| Preston-Thomas | Kim | 2 | 17 | -5 | 19 | -10 | 85 | 590 |
| Guolla | Teresa | 4 | 15 | -6 | 19 | -12 | 83 | 576 |
| Moffet | John | 2 | 17 | -6 | 19 | -12 | 83 | 576 |
| Scrivens | Lynda | 5 | 12 | -1 | 17 | -2 | 83 | 576 |
| Buss | Andrea | 5 | 11 | 0 | 16 | 0 | 80 | 556 |
| Graham | Robbie | 2 | 14 | 0 | 16 | 0 | 80 | 556 |
| Sauve | Mary-Anne | 3 | 13 | 0 | 16 | 0 | 80 | 556 |
| Scheier | Anton | 2 | 14 | 0 | 16 | 0 | 80 | 556 |
| Moffet | Sarah | 2 | 14 | -1 | 16 | -2 | 78 | 542 |
| Williams | Wade | 2 | 13 | -4 | 15 | -8 | 67 | 465 |
| Schmoll | Martin | 1 | 12 | 0 | 13 | 0 | 65 | 451 |
| Clement | Emilie | 7 | 4 | 0 | 11 | 0 | 55 | 382 |
| Wilson | Danielle | 4 | 7 | 0 | 11 | 0 | 55 | 382 |
| Veillet | Kim | 5 | 4 | 0 | 9 | 0 | 45 | 313 |
| Buchko | Steven | 2 | 8 | -5 | 10 | -10 | 40 | 278 |
| SS Groups | ||||||||
| Ulitsky | 13 | -1 | 13 | -2 | 63 | 438 | ||
| Team Kutley-iles | 12 | 0 | 12 | 0 | 60 | 417 | ||
| Eric & Marlies Teutsch | 10 | -2 | 10 | -4 | 46 | 319 | ||
| Group Raz | 10 | -5 | 10 | -10 | 40 | 278 | ||
| Pablo & Nigel | 7 | 0 | 7 | 0 | 35 | 243 | ||
| The Dukesters | 7 | -4 | 7 | -8 | 27 | 188 | ||
| Team Jasmin | 5 | -14 | 5 | -28 | 0 | 0 | ||
| The Wanderers | 5 | -15 | 5 | -30 | 0 | 0 | ||
|
Trailhead Summer Solstice 2011 Meet 4 – June 21, Green's Creek |
|||||||
| Name | Handicap | Controls | Minutes | Controls+ | Bonus/ | Score | Points | |
| early/late(-) | handicap | penalty(-) | ||||||
| Anderson | Robbie | 0 | 20 | -2 | 20 | -4 | 96 | 1000 |
| Beaubien | Marnie | 9 | 10 | 0 | 19 | 0 | 95 | 990 |
| Cornett | Andrew | 2 | 19 | -6 | 21 | -12 | 93 | 969 |
| Teutsch | Jeff | 0 | 21 | -6 | 21 | -12 | 93 | 969 |
| Waslander | Bert | 4 | 15 | -1 | 19 | -2 | 93 | 969 |
| Agar | David | 2 | 17 | -2 | 19 | -4 | 91 | 948 |
| Rankin | Gloria | 6 | 12 | 0 | 18 | 0 | 90 | 938 |
| Booth | Greg | 7 | 11 | -1 | 18 | -2 | 88 | 917 |
| MacConaill | Niall | 1 | 17 | -1 | 18 | -2 | 88 | 917 |
| Powell | Stephen | 0 | 20 | -6 | 20 | -12 | 88 | 917 |
| Laurich | Peter | 2 | 17 | -4 | 19 | -8 | 87 | 906 |
| Teutsch | Anne | 4 | 17 | -10 | 21 | -20 | 85 | 885 |
| Teutsch | Eric | 3 | 14 | -1 | 17 | -2 | 83 | 865 |
| Bakker | Cathy | 4 | 15 | -7 | 19 | -14 | 81 | 844 |
| Kovac | Lester | 2 | 14 | 0 | 16 | 0 | 80 | 833 |
| Moffet | John | 2 | 16 | -5 | 18 | -10 | 80 | 833 |
| Campbell | Kyle | 2 | 13 | 0 | 15 | 0 | 75 | 781 |
| Dionne | Suzanne | 4 | 11 | 0 | 15 | 0 | 75 | 781 |
| Anderson | Jennie | 2 | 13 | -1 | 15 | -2 | 73 | 760 |
| Hunter | Malcolm | 3 | 13 | -5 | 16 | -10 | 70 | 729 |
| Connell | Linda | 5 | 10 | -5 | 15 | -10 | 65 | 677 |
| Rochefort | Chris | 8 | 5 | 0 | 13 | 0 | 65 | 677 |
| Scheier | Tony | 4 | 9 | -1 | 13 | -2 | 63 | 656 |
| Schmoll | Martin | 1 | 14 | -6 | 15 | -12 | 63 | 656 |
| Buss | Andrea | 5 | 3 | 0 | 8 | 0 | 40 | 417 |
|
Trailhead Summer Solstice 2011 Meet 5 – June 28, Vincent Massey |
|||||||
| Name | Handicap | Controls | Minutes | Controls+ | Bonus/ | Score | Points | |
| early/late(-) | handicap | penalty(-) | ||||||
| Bergstrom | Alexander | 2 | 21 | 24 | 23 | 48 | 163 | 1000 |
| Teutsch | Jeff | 0 | 23 | 22 | 23 | 44 | 159 | 975 |
| Teutsch | Laura | 4 | 20 | 19 | 23 | 38 | 153 | 939 |
| Connell | Carolyn | 3 | 20 | 17 | 23 | 34 | 149 | 914 |
| Turcanu | Adrian | 1 | 23 | 15 | 23 | 30 | 145 | 890 |
| Turcanu | Philipe | 4 | 19 | 15 | 23 | 30 | 145 | 890 |
| Powell | Stephen | 0 | 23 | 14 | 23 | 28 | 143 | 877 |
| Connell | James | 0 | 23 | 13 | 23 | 26 | 141 | 865 |
| Graham | Brian | 2 | 23 | 13 | 23 | 26 | 141 | 865 |
| Waslander | Bert | 4 | 19 | 12 | 23 | 24 | 139 | 853 |
| Laurich | Peter | 2 | 21 | 11 | 23 | 22 | 137 | 840 |
| MacConaill | Niall | 1 | 22 | 11 | 23 | 22 | 137 | 840 |
| Cornett | Andrew | 2 | 21 | 7 | 23 | 14 | 129 | 791 |
| Fraser | Scott | 5 | 19 | 7 | 23 | 14 | 129 | 791 |
| Thompson | Errol | 0 | 23 | 7 | 23 | 14 | 129 | 791 |
| Teutsch | Anne | 4 | 19 | 6 | 23 | 12 | 127 | 779 |
| Laurich | Bruce | 0 | 23 | 3 | 23 | 6 | 121 | 742 |
| Beaubien | Marnie | 9 | 15 | 1 | 23 | 2 | 117 | 718 |
| Connell | Linda | 5 | 18 | 23 | 0 | 115 | 706 | |
| Bakker | Cathy | 4 | 19 | -2 | 23 | -4 | 111 | 681 |
| Agar | David | 2 | 20 | 22 | 0 | 110 | 675 | |
| Guolla | Daniel | 0 | 22 | 22 | 0 | 110 | 675 | |
| Kovac | Lester | 2 | 20 | 2 | 22 | 0 | 110 | 675 |
| Lianga | Noel | 0 | 22 | 22 | 0 | 110 | 675 | |
| Martin | Tayna | 4 | 18 | 22 | 0 | 110 | 675 | |
| Moffet | John | 2 | 20 | 2 | 22 | 0 | 110 | 675 |
| Schmoll | Martin | 1 | 21 | 22 | 0 | 110 | 675 | |
| Williams | Wade | 2 | 19 | 21 | 0 | 105 | 644 | |
| Graham | Robbie | 2 | 19 | -2 | 21 | -4 | 101 | 620 |
| Graham | Tommy | 4 | 16 | 20 | 0 | 100 | 613 | |
| Hunter | Malcolm | 3 | 17 | 20 | 0 | 100 | 613 | |
| Rankin | Gloria | 6 | 14 | 20 | 0 | 100 | 613 | |
| Richardson | James | 1 | 19 | 4 | 20 | 0 | 100 | 613 |
| Anderson | Jennie | 2 | 17 | 19 | 0 | 95 | 583 | |
| Anderson | Bill | 4 | 14 | 18 | 0 | 90 | 552 | |
| Clement | Emilie | 7 | 11 | 18 | 0 | 90 | 552 | |
| Stirling-Moffet | Sarah | 2 | 16 | 18 | 0 | 90 | 552 | |
| Frattini | Duane | 3 | 14 | 6 | 17 | 0 | 85 | 521 |
| King | Gary | 4 | 12 | 2 | 16 | 0 | 80 | 491 |
| Scrivens | Lynda | 5 | 11 | 16 | 0 | 80 | 491 | |
| Veillet | Kim | 5 | 11 | 16 | 0 | 80 | 491 | |
| Wilson | Danielle | 4 | 11 | 15 | 0 | 75 | 460 | |
| Booth | Greg | 2 | 12 | 14 | 0 | 70 | 429 | |
| Sauve | Mary-Anne | 3 | 11 | 14 | 0 | 70 | 429 | |
| Teutsch | Eric | 3 | 10 | 13 | 0 | 65 | 399 | |
| Guolla | Teresa | 4 | 8 | 12 | 0 | 60 | 368 | |
| Scheier | Anton | 2 | 10 | 12 | 0 | 60 | 368 | |
| Vermette | Ray | 3 | 8 | 11 | 0 | 55 | 337 | |
| Rochefort | Chris | 3 | 7 | 10 | 0 | 50 | 307 | |
| Anderson | Robbie | 0 | 9 | 9 | 0 | 45 | 276 | |
|
Trailhead Summer Solstice 2011 Final Results (to date) |
||||||||
| Name | Handicap | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Best 3 of 4 | Final score | |
| (best 3 of 5) | |||||||||
| Anderson | Robbie | 0 | 1000 | 1000 | 1000 | 276 | 3276 | 3000 | |
| Teutsch | Jeff | 0 | 988 | 903 | 969 | 975 | 3835 | 2932 | |
| Bergstrom | Alexander | 2 | 1000 | 710 | 931 | 1000 | 3641 | 2931 | |
| Connell | Carolyn | 3 | 953 | 875 | 914 | 2742 | 2742 | ||
| Connell | James | 0 | 953 | 637 | 917 | 865 | 3372 | 2735 | |
| Waslander | Bert | 4 | 799 | 669 | 969 | 853 | 3290 | 2733 | |
| Cornett | Andrew | 2 | 822 | 806 | 938 | 969 | 791 | 4326 | 2729 |
| Beaubien | Marnie | 9 | 769 | 927 | 990 | 718 | 3404 | 2686 | |
| Turcanu | Adrian | 1 | 882 | 726 | 903 | 890 | 3186 | 2675 | |
| Powell | Stephen | 0 | 858 | 0 | 681 | 917 | 877 | 3333 | 2652 |
| Graham | Brian | 2 | 790 | 972 | 865 | 2627 | 2627 | ||
| MacConaill | Niall | 1 | 846 | 597 | 917 | 840 | 3200 | 2603 | |
| Turcanu | Philipe | 4 | 846 | 750 | 819 | 890 | 3305 | 2555 | |
| Laurich | Peter | 2 | 806 | 906 | 840 | 2552 | 2552 | ||
| Agar | David | 2 | 834 | 710 | 715 | 948 | 675 | 3882 | 2497 |
| Laurila | Tea | 2 | 1000 | 806 | 674 | 2480 | 2480 | ||
| Teutsch | Anne | 4 | 771 | 885 | 779 | 2435 | 2435 | ||
| Fraser | Scott | 5 | 763 | 548 | 757 | 791 | 2859 | 2311 | |
| Kovac | Lester | 2 | 740 | 726 | 611 | 833 | 675 | 3585 | 2299 |
| Dionne | Suzanne | 4 | 728 | 766 | 781 | 2275 | 2275 | ||
| Rankin | Gloria | 6 | 680 | 625 | 938 | 613 | 2856 | 2243 | |
| Bakker | Cathy | 4 | 661 | 639 | 844 | 681 | 2825 | 2186 | |
| Moffet | John | 2 | 598 | 484 | 576 | 833 | 675 | 3166 | 2106 |
| Anderson | Jennie | 2 | 728 | 589 | 590 | 760 | 583 | 3250 | 2078 |
| Hunter | Malcolm | 3 | 625 | 729 | 613 | 1967 | 1967 | ||
| Martin | Tayna | 4 | 573 | 667 | 675 | 1915 | 1915 | ||
| Williams | Wade | 2 | 651 | 605 | 465 | 644 | 2365 | 1900 | |
| Campbell | Kyle | 2 | 544 | 573 | 781 | 1898 | 1898 | ||
| Schmoll | Martin | 1 | 562 | 451 | 656 | 675 | 2344 | 1893 | |
| Graham | Tommy | 4 | 556 | 625 | 613 | 1794 | 1794 | ||
| Teutsch | Eric | 3 | 503 | 865 | 399 | 1767 | 1767 | ||
| Scrivens | Lynda | 5 | 680 | 576 | 491 | 1747 | 1747 | ||
| Kemp | Randy | 2 | 964 | 778 | 1742 | 1742 | |||
| Graham | Robbie | 2 | 565 | 556 | 620 | 1741 | 1741 | ||
| Veillet | Kim | 5 | 562 | 597 | 313 | 491 | 1963 | 1650 | |
| Booth | Greg | 2 | 484 | 656 | 429 | 1569 | 1569 | ||
| Clement | Emilie | 7 | 621 | 382 | 552 | 1555 | 1555 | ||
| Teutsch | Alex | 0 | 751 | 764 | 1515 | 1515 | |||
| Sauve | Mary-Anne | 3 | 503 | 444 | 556 | 429 | 1932 | 1503 | |
| Scheier | Anton | 2 | 556 | 552 | 368 | 1476 | 1476 | ||
| Connell | Linda | 5 | 677 | 706 | 1383 | 1383 | |||
| Guolla | Teresa | 4 | 427 | 576 | 368 | 1371 | 1371 | ||
| Thompson | Errol | 0 | 524 | 791 | 1315 | 1315 | |||
| Anderson | Bill | 4 | 750 | 552 | 1302 | 1302 | |||
| Rochefort | Chris | 3 | 414 | 371 | 417 | 307 | 1509 | 1202 | |
| Wilson | Danielle | 4 | 347 | 382 | 460 | 1189 | 1189 | ||
| Stirling-Moffet | Sarah | 2 | 473 | 153 | 552 | 1178 | 1178 | ||
| Frattini | Duane | 3 | 592 | 521 | 1113 | 1113 | |||
| Brassard | Pierre | 3 | 680 | 363 | 1043 | 1043 | |||
| Buss | Andrea | 5 | 556 | 417 | 973 | 973 | |||
| Teutsch | Laura | 4 | 939 | 939 | 939 | ||||
| Kemp | Molly | 4 | 929 | 929 | 929 | ||||
| Bergstrom | Stefan | 3 | 917 | 917 | 917 | ||||
| Okie | Martin | 2 | 875 | 875 | 875 | ||||
| Deves | Colin | 7 | 870 | 870 | 870 | ||||
| Tang | Kathy | 9 | 799 | 799 | 799 | ||||
| Laurich | Bruce | 0 | 742 | 742 | 742 | ||||
| Meldrum | Bill | 4 | 740 | 740 | 740 | ||||
| Rudner | Adam | 1 | 702 | 702 | 702 | ||||
| Hunter | Gord | 4 | 694 | 694 | 694 | ||||
| Guolla | Daniel | 0 | 675 | 675 | 675 | ||||
| Lianga | Noel | 0 | 675 | 675 | 675 | ||||
| Blinderbacher | Andrea | 2 | 660 | 660 | 660 | ||||
| Kemp | Ian | 4 | 653 | 653 | 653 | ||||
| Richardson | James | 1 | 613 | 613 | 613 | ||||
| Tippett | Karen | 5 | 604 | 604 | 604 | ||||
| Preston-Thomas | Kim | 2 | 590 | 590 | 590 | ||||
| Graham | Marketa | 4 | 573 | 573 | 573 | ||||
| Vermette | Robin | 8 | 565 | 565 | 565 | ||||
| Bakker | Nadya | 9 | 556 | 556 | 556 | ||||
| Moffet | Sarah | 2 | 542 | 542 | 542 | ||||
| King | Gary | 4 | 491 | 491 | 491 | ||||
| Bly | Allie | 9 | 476 | 476 | 476 | ||||
| Nhan | Hayden | 5 | 456 | 456 | 456 | ||||
| Griffiths | Fritz | 5 | 411 | 411 | 411 | ||||
| MacDonald | Jim | 9 | 396 | 396 | 396 | ||||
| Vermette | Ray | 3 | 337 | 337 | 337 | ||||
| Bakker | Dmitri | 7 | 331 | 331 | 331 | ||||
| Buchko | Steven | 2 | 278 | 278 | 278 | ||||